| Power Supply | 100-260VAC 50HZ/60HZ,120W |
| Conductivity Detection Range | 0.055µs/cm-8.000µs/cm |
| Measure Range | 0.001mg/L ~ 1mg/L(1 ~ 1000ppb) |
| Accuracy | ±3% |
| Repeatability | ≤ 3% |
| Resolution | 0.001mg/L |
| Response Time | 5mins |
| Measuring Limit | 0.001 mg/L |
| Sample Temperature | 1-99℃ |
| Print Function | External Printer |
| Data Copy | USB disk to export the data |
| Display Screen | Color Touch Screen |
| Weight | 8.5KG |
| Dimension(mm) | 400*240*270 |
| Audit trail | customization |




