Zetron Instrument focuses on providing customized solutions for precision analysis and monitoring.
| Detection item | Rn-222 (Radon),Rn-220 (Thoron) |
| Detection method | PIPS semiconductor detector |
| Measuring range | Radon in Air : 1~1000000Bq/m³ Radon in Soil: 100~1000000Bq/m³ Radon in Water : 0.002~1000.000Bq/L Exhalation rate: 0.001~60.000Bq/[m²• s] |
| Measurement method | Active pumping electrostatic collection, 4096 alpha energy spectrum measurement |
| Temperature | -10 ~ 50ºC, accuracy ±0.2ºC |
| Humidity | Relative humidity ≤90%, accuracy ±1.8%R |
| Lower detection limit | as low as 1Bq/m³ |
| Communication interface | USB |
| Sensitivity | ≥0.45CPM/[pCi/L] (Po218) ≥0.90CPM/[pCi/L] (Po218+Po214) |
| Interface display | 5-inch system screen, 800*480, high-definition display, support multi-touch, displays battery power |
| Printing | Built-in printer |
| Battery life | 20 hours of continuous operation |
| Host size | 292mm×232mm×259mm |
| Weight | About 5kg for the host machine |
Office 19B, 17th Floor, Building 1, 48 Dongzhimenwai Avenue, Dongcheng District, Beijing