With fast, reliable sampling of one cubic meter of air in only ten minutes, the B Series Portable Airborne Particle Counters offer fast cleanroom qualification and at sensitivities of 0.3 microns. We provide gas detector OEM/ODM serves.
B550 Portable Airborne Particle Counter
With fast, reliable sampling of one cubic meter of air in only ten minutes, the B Series Portable Airborne Particle Counters offer fast cleanroom qualification and at sensitivities of 0.3 microns.
B Series incorporate our Extreme Life Laser Diode Technology sensor to produce the industry’s long life-time laser diode.
The B550 is the industry’s 50 LPM 0.3 micron portable designed for continuous use.
B Series are adopted the industry’s UI (User Interface) to configure andoperate the instrument. The intuitive ICON-driven screens and menus are easy to learn and use, and support multiple languages.They can store up to 5,000 records of particle count data from up to 8 particle channels and the configurable recipe database can store up to 50 recipes for sampling and reports. All data can be quickly and reliably transferred to a computer.
Tag: Particle counter、Cleanroom、 Airborne particle counters、 0.3 micron sensitivities、50L/min flow rate、Spot-checking inside particle counter 、Handheld air particle counter、Aerosol particle counter、 Airborne particle counter、Remote particle counter、OEM/ODM particle counter
| Model | B1030 | B550 | B330 |
| Size Range | 0.3 - 10.0µm | ||
| Channel Sizes | 8-Channel: 0.3, 0.5, 0.7, 1.0, 2.0, 3.0, 5.0, 10.0 µm | ||
| Flow Rate | 100L/min | 50L/min | 28.3L/min |
| Concentration Limits | 35,000 particles/L | ||
| Light Source | Laser diode (30,000 hours mean time between failure) | ||
| Dimensions(mm) | 223*348*250 | 220*285*260 | 220*285*260 |
| Weight(Kg) | 7.1 | 9 | 8.5 |
| Sample Period | 1 Sec~5999 Sec(5L-5000L) | ||
| Calibration Count Modes | Meets ISO14644 calibration ,GMP-2010 | ||
| Date Storage | 2000 samples | ||
| Communication Modes | WIFI, RS-485,Ethernet, USB,Software | ||
| Environmental Sensors | Temperature, Relative Humidity, Air Velocity, Differential Pressure, | ||
| (Optional) | Battery or others | ||
| Touch Screen Display | 9.1 inch (23 cm) color TFT touch screen display | ||
| Reports | Pass/fail report wizard for ISO-14644 and FS-209E report formats | ||
| Alarms | Integrated alarm buzzer. Alarms on counts, low battery (optional) | ||
| Enclosure | Stainless Steel | ||
| Power | 220V±10%,50Hz±2Hz | 220V±10%,50Hz±2Hz | |
| Battery | built-in lithium battery |
Optional Li-Ion, removable & rechargeable (typical recharge time 5 hours) |
|
| Languages | English/Chinese/Customize | ||
| Model | B1030 | B550 | B330 |
| Size Range | 0.3 - 10.0µm | ||
| Channel Sizes | 8-Channel: 0.3, 0.5, 0.7, 1.0, 2.0, 3.0, 5.0, 10.0 µm | ||
| Flow Rate | 100L/min | 50L/min | 28.3L/min |
| Concentration Limits | 35,000 particles/L | ||
| Light Source | Laser diode (30,000 hours mean time between failure) | ||
| Dimensions(mm) | 223*348*250 | 220*285*260 | 220*285*260 |
| Weight(Kg) | 7.1 | 9 | 8.5 |
| Sample Period | 1 Sec~5999 Sec(5L-5000L) | ||
| Calibration Count Modes | Meets ISO14644 calibration ,GMP-2010 | ||
| Date Storage | 2000 samples | ||
| Communication Modes | WIFI, RS-485,Ethernet, USB,Software | ||
| Environmental Sensors | Temperature, Relative Humidity, Air Velocity, Differential Pressure, | ||
| (Optional) | Battery or others | ||
| Touch Screen Display | 9.1 inch (23 cm) color TFT touch screen display | ||
| Reports | Pass/fail report wizard for ISO-14644 and FS-209E report formats | ||
| Alarms | Integrated alarm buzzer. Alarms on counts, low battery (optional) | ||
| Enclosure | Stainless Steel | ||
| Power | 220V±10%,50Hz±2Hz | 220V±10%,50Hz±2Hz | |
| Battery | built-in lithium battery |
Optional Li-Ion, removable & rechargeable (typical recharge time 5 hours) |
|
| Languages | English/Chinese/Customize | ||
Electronic Industry (semiconductor factory, precision machinery production and processing, etc);Food Hygiene Industry (dairy products, plastic meat food, seasoning food, agricultural products, etc); Filter Manufacturers, inspection filter quality and efficiency, etc; and other areas of precision processing, precision testing required Clean Room (area), and other testing needs.

Sorry There is no "Application", you can view other services。
Zetron delivers innovative solutions that boost efficiency and drive growth for your business success.
Office 19B, 17th Floor, Building 1, 48 Dongzhimenwai Avenue, Dongcheng District, Beijing