Automobile exhaust emits a lot of pollutant gases, mainly nitric oxide, carbon monoxide, nitrogen dioxide, etc. PTM100-NO can accurately detect the concentration of nitric oxide.
Automobile exhaust emits a lot of pollutant gases, mainly nitric oxide, carbon monoxide, nitrogen dioxide, etc. PTM100-NO can accurately detect the concentration of nitric oxide.
Gas | Range | Other available range | Resolution |
CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
N2 | 0-100%VOL |
|
0.01%VOL |
NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
Detection principle | Electrochemical(CO, O2,NOx, SO2), Laser(PM2.5/10), Thermosensitive(Tem), Humidity Sensitivity(Hum) |
Battery | Large capacity rechargeable lithium battery,5400mAh/11.1V(internal printer type)or 10000mAh/3.7V (external printer type)working hours are more than 32h with single gas and 24h with six gases together |
Precision | ≤±2%F.S. (higher precision is available) |
Response Time | ≤10S |
Zero shift | ≤±1%(F.S./year) |
Temperature | -20℃~50℃ |
Humidity | 0-95%RH (non-condensing) |
Explosion-Proof | Ex ic IIC T3 Gc |
Screen | 3.5-inch hd LCD screen with resolution 320* 480 |
Pump flow rate | 10 grades adjustable, flow range: 0-500 cc/Min. |
Data storage | Independent SD memory card, Max.32G, measurement data can be record automatically, customizable record time interval. |
Approval | CE, CNEX explosion proof certificate, CMC(China Metrology Certification) |
Warranty | 12 months |
Sorry There is no "Application", you can view other services。