MS800A Air Quality Monitoring Station, data upload cloud platform, real-time early warning, modular design, free parameter selection, online monitoring PM10, pm2.5, Co, SO2, NO2, O3, TVOC, TSP, etc. We provide gas detector OEM/ODM serves.
Parameter | Range | Unit | Precision | Resolution | Configuration | Life-time |
PM2.5 | 0-1000 | ug/m3 | 5% | 1 ug/m3 | Standard | 2 |
PM10 | 0-2000 | ug/m3 | 5% | 1 ug/m3 | Standard | 2 |
CO | 0-50 | ppm | 1% | 0.02ppm | Standard | 2 |
SO2 | 0-500 | ppb | 1% | 3ppb | Standard | 2 |
NO2 | 0-500 | ppb | 1% | 3ppb | Standard | 2 |
O3 | 0-500 | ppb | 1% | 3ppb | Standard | 2 |
Temperature | -80 | ℃ | 2% | 0.1℃ | Standard | 2 |
Humidity | 0-100 | %RH | 0.30% | 1% | Standard | 2 |
VOC | 0-20 | ppm | 1% | 20ppb | Optional | 2 |
Tag: Air quality monitoring station 、Online monitoring system、Weather station、Outdoor air quality station system、Emission monitoring、Air pollutants online system、OEM/ODM air quality monitoring station