Model | FSC-IV | FSC-V |
Flow Rate | 100L/min | |
Sampling Quantity | 0.01 to 6.0 m3 | 0.01 to 9.0 m3 |
Flow Velocity of Sampling Holes | 0.4m/s | 0.38m/s |
Basically the same as the clean room (Isokinetic sampling) | ||
Material | Aviation aluminum | SUS304 stainless steel |
Structure | PC board control,low noise pump sampling | |
Rechargeable Battery | DC7.4V/6800mAh | DC14.8V/5000mAh |
Operating Time on Battery(h) | Working 6-8h | |
Power Supply | AC110V/220V±10%, 50Hz/60Hz | |
External Size(L*W*H)mm | 120*195*300 | 235*220*180 |
Package Size(L*W*H)mm | 190*380*420 | 400*380*220 |
Net Weight(kg) | 2.5 | 4.8 |
Gross Weight(kg) | 6 | 8.5 |





