The product has high stability. With high accuracy and high intelligence, the external control port is rich, and the user can freely choose the type of the connected transmitter and the access port.
BH-50 Gas Control Panel-four Channel
The product has high stability. With high accuracy and high intelligence, the external control port is rich, and the user can freely choose the type of the connected transmitter and the access port.
Detection principle: Collect standard 4~20mA signal input or RS485 communication input (optional), analyze and display the current gas concentration of each channel, operate related alarm signals, and transmit the information to the computer through RS485 bus.
Tag: Gas control panel, Four Channel , Multi-gas channel gas controller, Dual-channel , Single channel gas control panel, Gas leakage on-site detection, LPG detecter, Chlorine and combustible gases, Toxic and harmful gases , OEM/ODM service
Product type | BH-50 Gas controller |
Channel | Single channel,two channels,four channels |
Power supply | AC220V±10% 50Hz |
Consumption | ≦10W |
Signal input | 4~20mA and RS485 |
Single output | two lines RS485(MODBUS) |
Working temperature | -10℃~50℃ |
Working humidity | 0-95%RH (no dew) |
Contact output | Free contact output, max power 1kW |
Installation method | Wall-mounted |
Dimensions | 380x210x80mm(L×W×H) |
Model | Range | Resolution | L-alarm | H-alarm |
CO | 0-1000ppm | 1ppm | 50ppm | 150ppm |
O2 | 0-30%vol | 0.1%vol | 19.5%vol | 23.5%vol |
H2 | 0-1000ppm | 1ppm | 50ppm | 150ppm |
H2S | 0-100ppm | 0.1ppm | 10ppm | 20ppm |
CH4 | 0-100%LEL | 1%lel | 20%LEL | 50%LEL |
C2H4O | 0-100ppm | 1/0.1ppm | 20ppm | 50ppm |
EX | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C3H8 | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C2H5OH | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
NH3 | 0-100ppm | 0.1/1ppm | 20ppm | 50ppm |
CL2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
O3 | 0-10ppm | 0.1ppm | 2ppm | 5ppm |
SO2 | 0-20ppm | 0.1/1ppm | 5ppm | 10ppm |
PH3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
CO2 | 0-5000ppm | 1ppm/0.1%vol | 1000ppm | 2000ppm |
NO | 0-250ppm | 1ppm | 50ppm | 150ppm |
NO2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
HCN | 0-50ppm | 0.1/0.01ppm | 10ppm | 20ppm |
HCL | 0-20ppm | 0.001/0.1ppm | 5ppm | 10ppm |
CH2O | 0-20ppm | 1/0.1ppm | 5ppm | 10ppm |
HF | 0-100ppm | 0.01/0.1ppm | 2ppm | 5ppm |
C7H8/C8H10 | 0-20ppm | 0.01/0.1ppm | 5ppm | 10ppm |
Note: Not all gases and ranges are listed, if you need more information, please contact us.
Sorry There is no "Application", you can view other services。